Colors
COLOR CODES FOR THE GARIA GOLF AND UTILITY:
| STANDARD COLOR (NON METALLIC) | 6 DIGIT CODE | 3 DIGIT CODE | CODE, COMBI |
|---|---|---|---|
| WHITE, NON METALLIC | LY9C | ||
| CREAM, NON METALLIC | 850 | ||
| RED, NON METALLIC | 322 | ||
| OPTIONAL COLOR (METALLIC) | 6 DIGIT CODE | 3 DIGIT CODE | CODE, COMBI |
| DIAMOND BLACK, METALLIC | 910 | ||
| GRAPHITE GREY, METALLIC | 266613 | 740 | |
| SAPPHIRE BLUE, METALLIC | 226917 | 522 | |
| EMERALD GREEN, METALLIC | LS6T | ||
| TOPAZ LIGHT, METALLIC | 266602 | 720 | |
| ROSE SAND | 896 | ||
| GREEN AGAVE | 2WU | ||
| BLUE MIRAGE | 160663 | 591 | |
| STANDARD ROOF FRAME/STRUCTURE COLOR | 6 DIGIT CODE | 3 DIGIT CODE | CODE, COMBI |
| SILVER (STD ROOF FRAME) | A7W | ||
| BLACK (ROADSTER) | 9005 | ||
| GARIA UTILITY COLORS | 6 DIGIT CODE | 3 DIGIT CODE | CODE, COMBI |
| GREY, METALLIC | 1A866L | ||
| WHITE, METALLIC | 1594 | ||
| ORANGE, METALLIC | 5490 | ||
| DARK BLUE | 4533/4582 |
Please note that the colors shown below are for guidance only. There may be color and gloss differences from the displayed image to the current color.


